PRODUCTS
    
    
SEARCH PRODUCT
    DC Axial Fans
                AD92-25T / 48V cooling fan

| Air Flow | 39 ~ 48 CFM | 
|---|---|
| Static Pressure | 0.10 ~ 0.16 inch-H2O | 
| Noise | 32 ~ 37 dB(A) | 
| Bearing | Ball or Sleeve | 
| Weight | 115g | 
| Function | Function type is optional P: Lock Protection A: Rotation Detector I: Frequency Generator | 
Specification
                - Item Code
- AD92-25T
- Housing
- Thermoplastic PBT, UL94V-0
- Impeller
- Thermoplastic PBT, UL94V-0
- Motor
- DC Brushless Fan Motor
- Termination
- Lead Wire UL 1007 AWG#24
 Red Wire: Positive Voltage (V+)
 Black Wire: Negative Voltage (V-)
 Yellow Wire: Function
- Operating Temperature
- -10℃ to +70℃ for Sleeve Type
 -20℃ to +80℃ for Ball Type
| Item Code: AD12V92-25T-FPH-B7-N1 | |||||||||
| Rated Voltage | Frequency (Hz) | Rated Current(A) | Input Power(W) | Speed (RPM) | Air Flow (CFM) | Air Flow (m3/min) | Static Pressure (inch-H2O) | Noise dB(A) | Capacitor (uF) | 
|---|---|---|---|---|---|---|---|---|---|
| 12V | NONE | 0.20 | 2.4 | 2900 | 48 | 1.37 | 0.16 | 37 | NONE | 
| Item Code: AD12V92-25T-FPH-B7-N2 | |||||||||
| Rated Voltage | Frequency (Hz) | Rated Current(A) | Input Power(W) | Speed (RPM) | Air Flow (CFM) | Air Flow (m3/min) | Static Pressure (inch-H2O) | Noise dB(A) | Capacitor (uF) | 
| 12V | NONE | 0.15 | 1.8 | 2700 | 44 | 1.25 | 0.135 | 35 | NONE | 
| Item Code: AD12V92-25T-FPH-B7-N3 | |||||||||
| Rated Voltage | Frequency (Hz) | Rated Current(A) | Input Power(W) | Speed (RPM) | Air Flow (CFM) | Air Flow (m3/min) | Static Pressure (inch-H2O) | Noise dB(A) | Capacitor (uF) | 
| 12V | NONE | 0.12 | 1.5 | 2400 | 39 | 1.11 | 0.105 | 32 | NONE | 
| Item Code: AD24V92-25T-FPH-B7-N1 | |||||||||
| Rated Voltage | Frequency (Hz) | Rated Current(A) | Input Power(W) | Speed (RPM) | Air Flow (CFM) | Air Flow (m3/min) | Static Pressure (inch-H2O) | Noise dB(A) | Capacitor (uF) | 
| 24V | NONE | 0.11 | 2.6 | 2900 | 48 | 1.37 | 0.16 | 37 | NONE | 
| Item Code: AD24V92-25T-FPH-B7-N2 | |||||||||
| Rated Voltage | Frequency (Hz) | Rated Current(A) | Input Power(W) | Speed (RPM) | Air Flow (CFM) | Air Flow (m3/min) | Static Pressure (inch-H2O) | Noise dB(A) | Capacitor (uF) | 
| 24V | NONE | 0.09 | 2.2 | 2700 | 44 | 1.25 | 0.135 | 35 | NONE | 
| Item Code: AD24V92-25T-FPH-B7-N3 | |||||||||
| Rated Voltage | Frequency (Hz) | Rated Current(A) | Input Power(W) | Speed (RPM) | Air Flow (CFM) | Air Flow (m3/min) | Static Pressure (inch-H2O) | Noise dB(A) | Capacitor (uF) | 
| 24V | NONE | 0.08 | 1.9 | 2400 | 39 | 1.11 | 0.105 | 32 | NONE | 
| Item Code: AD48V92-25T-FPH-B7-N1 | |||||||||
| Rated Voltage | Frequency (Hz) | Rated Current(A) | Input Power(W) | Speed (RPM) | Air Flow (CFM) | Air Flow (m3/min) | Static Pressure (inch-H2O) | Noise dB(A) | Capacitor (uF) | 
| 48V | NONE | 0.09 | 4.3 | 2900 | 48 | 1.37 | 0.16 | 37 | NONE | 
| Item Code: AD48V92-25T-FPH-B7-N2 | |||||||||
| Rated Voltage | Frequency (Hz) | Rated Current(A) | Input Power(W) | Speed (RPM) | Air Flow (CFM) | Air Flow (m3/min) | Static Pressure (inch-H2O) | Noise dB(A) | Capacitor (uF) | 
| 48V | NONE | 0.08 | 3.9 | 2700 | 44 | 1.25 | 0.135 | 35 | NONE | 
| Item Code: AD48V92-25T-FPH-B7-N3 | |||||||||
| Rated Voltage | Frequency (Hz) | Rated Current(A) | Input Power(W) | Speed (RPM) | Air Flow (CFM) | Air Flow (m3/min) | Static Pressure (inch-H2O) | Noise dB(A) | Capacitor (uF) | 
| 48V | NONE | 0.07 | 3.4 | 2400 | 39 | 1.11 | 0.105 | 32 | NONE | 
Outline Drawing
                    Charateristic Curve
                    Related Products
                        
                    Company Overview
                Professional & Customized Service
                            SHYUAN YA Group was founded in 1982 with more than 40 years’ experience in fan industry. Our professional teams in molding and R&D departments can provide technical suggestions and customized services to our customers.
Besides,up to 85% of fan components including fan motors are made in our factories which located in Taiwan.
                        Besides,up to 85% of fan components including fan motors are made in our factories which located in Taiwan.
                                1982
                                
                                Set Up
                            
                            
                                40 years experience
                                
                                Manufacturing experience
                            
                            
                                Up to 85%
                                
                                Self-Manufacturing
                            
                        Inspection Equipments
                Quality Stability & Reliability
                            To ensure that high standard and reliable products are delivered to our customers,100% products inspections are conducted at the end of production line. Our main inspection equipment includes Semi-Anechoic Room which is one of the biggest sizes in the fan industry and background noise down to 10.0 dBA.
The air flow chamber that can be used for measuring air flow for any kind of fan. and measurement range up to 1,300 CFM.
                        The air flow chamber that can be used for measuring air flow for any kind of fan. and measurement range up to 1,300 CFM.
                                100% products inspections
                                
                                High standard
                            
                            
                                Down to 10.0 dBA
                                
                                Background noise
                            
                            
                                Up to 1,300 CFM
                                
                                Measurement range
                            
                        Production Equipments
                Short Production Time & Prompt Delivery
                            SHYUAN YA Group has invested over two million US dollars on upgrading production facilities & inspection equipment. Our production lines include plastic injection, motor winding, and die casting processing lines.
Most importantly, maximum 16 Assembling lines can shorten production time which normally takes about 4~6 weeks.
                        Most importantly, maximum 16 Assembling lines can shorten production time which normally takes about 4~6 weeks.
                                Over two million US dollars
                                
                                Investment funds
                            
                            
                                16 lines
                                
                                Assembling lines
                            
                            
                                4~6 weeks
                                
                                Mass Production
                            
                        Certification
                Certification
                            - ShyuanYa have met the worldwide standards and have qualified by ISO 9001:2015 and CQC quality system.
- All our products are approved by UL (E184769)/ CUL/ CE , as well as in compliance with RoHS requirement.
- CCC Certification
- CE Certification
- ISO 9001 2015 Certification
- UL Certification




Packing & Delivery
                 
                            STEP 1
                            Packing Products
                         
                            STEP 2
                            Packing Products
                         
                            STEP 3
                            Loading Area
                         
                            STEP 4
                            Stuffing
                         
                            STEP 5
                            Stuffing
                         
                            STEP 6
                            Stuffing
                        Trade Shows
                - MCE
- Build4Asia
- HVACR ASIA
- KE SHOW
- TAITRONICS

















Video
                Related FAQ
                        SHYUAN YA has over 40 years experiences of producing 48V cooling fan with a 48V cooling fan factory in Taiwan. We own experienced artisans in order to deliveries top quality 48V cooling fan to our customers. Welcome contact us 48V cooling fan.

.png)


.jpg)














 
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                    